BornHack 2021 Phonebook

This is a list of all the registered DECT numbers in our phonebook for BornHack 2021.

Number Letters Description Created
4636 INFO Infodesk Tuesday, May 25th, 2021, 18:40 (CEST)
7448 SHIT Sanitation team Tuesday, May 25th, 2021, 18:40 (CEST)
9358 ZELT zeltophil Tuesday, May 25th, 2021, 18:41 (CEST)
8955 TYKL Tykling Saturday, Jun 19th, 2021, 10:46 (CEST)
2286 BATM Batmule Saturday, Jun 19th, 2021, 10:48 (CEST)
8500 N/A Asbjørn Saturday, Jun 19th, 2021, 13:34 (CEST)
7426 SHAN N/A Saturday, Jun 19th, 2021, 13:49 (CEST)
4040 N/A Flummer Saturday, Jun 19th, 2021, 13:49 (CEST)
2779 2PSY =PsychiC= Saturday, Jun 19th, 2021, 13:51 (CEST)
9362 ZFOB Zeltofob - Svend Sunday, Jul 11th, 2021, 14:22 (CEST)
7485 SHTL Shuttle team Monday, Jul 19th, 2021, 23:03 (CEST)
2468 N/A waldwesen Thursday, Jul 29th, 2021, 22:22 (CEST)
2256 N/A Oliver Sunday, Aug 1st, 2021, 16:07 (CEST)
4200 N/A Graffen Sunday, Aug 1st, 2021, 16:37 (CEST)
5565 KLNK Klink Sunday, Aug 1st, 2021, 16:38 (CEST)
9357 9DLP Graffen / OZ9DLP Sunday, Aug 1st, 2021, 16:40 (CEST)
1337 N/A sebastianpc Sunday, Aug 1st, 2021, 17:18 (CEST)
8838 N/A Hafnium Thursday, Jan 14th, 2021, 13:07 (CET)
96626 ZOMBO Hestenettet DK Sunday, Aug 1st, 2021, 17:27 (CEST)
5224 labi Labitat Thursday, Jan 14th, 2021, 13:08 (CET)
0162 N/A A2 Monday, Aug 2nd, 2021, 09:13 (CEST)
2498 N/A ribasushi Monday, Aug 2nd, 2021, 10:53 (CEST)
2295 N/A olcbean Monday, Aug 2nd, 2021, 10:53 (CEST)
7689 SMTW smtw Monday, Aug 2nd, 2021, 14:44 (CEST)
7446 SIGN SiGNOUT Tuesday, Aug 3rd, 2021, 11:52 (CEST)
3645 EMIL Esmil Tuesday, Aug 3rd, 2021, 11:53 (CEST)
1421 N/A 1337+VAT # For that extra leetness Tuesday, Aug 3rd, 2021, 13:29 (CEST)
5876 KURO N/A Tuesday, Aug 3rd, 2021, 13:35 (CEST)
8368 8dot Eightdot Wednesday, Aug 4th, 2021, 13:11 (CEST)
8008 N/A Official #freeside number; Bring your Own Outstanding Beer Thursday, Aug 5th, 2021, 22:17 (CEST)
8888 N/A N/A Thursday, Aug 5th, 2021, 22:44 (CEST)
2278 BART qwaxys@hackerspace.gent Sunday, Aug 8th, 2021, 17:18 (CEST)
7383 PETE N/A Wednesday, Aug 11th, 2021, 17:11 (CEST)
6452 MIKA Mikael Wednesday, Aug 11th, 2021, 18:10 (CEST)
0000 N/A DOMiNATE Wednesday, Aug 11th, 2021, 21:54 (CEST)
2275 CARL pyjam.as Carl Sunday, Aug 15th, 2021, 15:42 (CEST)
0161 N/A Asbjørn (A1) Sunday, Aug 15th, 2021, 15:43 (CEST)
72668 SCOOT pyjam.as Scooter Sunday, Aug 15th, 2021, 15:46 (CEST)
5775 KPSL @kapsel Monday, Aug 16th, 2021, 20:30 (CEST)
9294 WAYG WAY Group Village Monday, Aug 16th, 2021, 23:14 (CEST)
8455 till Till Wednesday, Aug 18th, 2021, 13:52 (CEST)
4050 N/A coca Wednesday, Aug 18th, 2021, 21:39 (CEST)
6502 N/A Manawyrm Saturday, Aug 21st, 2021, 13:51 (CEST)