BornHack 2025 Phonebook

This is a list of all the registered DECT numbers in our phonebook for BornHack 2025.

Number Letters Description Created
2000 N/A N/A Sunday, Jul 20th, 2025, 15:38 (CEST)
4267 Hans Hans Wednesday, Jul 24th, 2024, 10:16 (CEST)
3422 Diac Diac Wednesday, Jul 24th, 2024, 10:17 (CEST)
3289 N/A N/A Wednesday, Apr 23rd, 2025, 18:46 (CEST)
2835 btdk BlackThorneDK Thursday, May 29th, 2025, 15:16 (CEST)
7877 RUSS Russss Sunday, Jul 6th, 2025, 10:35 (CEST)
3848 N/A Quinn Thursday, Jul 10th, 2025, 00:19 (CEST)
8430 The0 theo Monday, Apr 7th, 2025, 00:28 (CEST)
6675 oosj oosjeu Monday, Aug 5th, 2024, 21:53 (CEST)
5859 LULZ MikeTango Monday, Apr 21st, 2025, 20:26 (CEST)
1515 N/A theJuggler Monday, Jul 14th, 2025, 12:04 (CEST)
1337 N/A ShadowSquad Village Phone Thursday, May 29th, 2025, 14:54 (CEST)
4737 grep Logistics team telephone support Thursday, May 29th, 2025, 16:45 (CEST)
3463 find Logistics team telephone support Thursday, May 29th, 2025, 16:45 (CEST)
3877 furs BornFurs super duper hotline. Thursday, May 29th, 2025, 19:55 (CEST)
2256 N/A Oliver Friday, May 30th, 2025, 11:00 (CEST)
6033 N/A node5.net Wednesday, Jun 18th, 2025, 18:52 (CEST)
2169 A1my Min telefonummer Thursday, Jun 26th, 2025, 15:35 (CEST)
4225 HACK Hackeskur Hotline Thursday, Jun 26th, 2025, 15:35 (CEST)
7693 RNZE N/A Tuesday, Jul 22nd, 2025, 19:07 (CEST)
9358 ZELT zeltophil Friday, Jul 4th, 2025, 22:34 (CEST)
7378 N/A vol Sunday, Jul 6th, 2025, 08:43 (CEST)
6633 node node5.net Wednesday, Jun 18th, 2025, 18:53 (CEST)
8955 TYKL Tykling Tuesday, Jul 8th, 2025, 09:58 (CEST)
0538 0kev Tahtkev Saturday, Jul 12th, 2025, 09:05 (CEST)
7678 POST Øl Post village Tuesday, Jul 8th, 2025, 15:41 (CEST)
2852 bulb me Sunday, Jul 20th, 2025, 12:41 (CEST)
2779 2PSY PsychiC Sunday, Jul 13th, 2025, 00:29 (CEST)
5392 LEYA leyrer Saturday, Jul 12th, 2025, 11:10 (CEST)
9255 WALK i am walking the maze Saturday, Jul 19th, 2025, 10:33 (CEST)
7609 sn0w sn0w Tuesday, May 20th, 2025, 23:00 (CEST)
2337 BEER BEER Wednesday, Jul 16th, 2025, 06:40 (CEST)
4040 N/A Flummer Sunday, Apr 6th, 2025, 14:18 (CEST)
8838 N/A Hafnium Thursday, May 29th, 2025, 19:54 (CEST)
3591 FJW1 Fiona (FJW) Saturday, Jul 12th, 2025, 20:16 (CEST)
6922 NYAA Senna/Senyaa Saturday, Jul 12th, 2025, 20:17 (CEST)
7448 SHIT Sanitation hotline for all your sanitation needs Monday, Jul 14th, 2025, 18:41 (CEST)
5522 N/A Kirils Monday, May 12th, 2025, 19:16 (CEST)
8500 N/A Asbjørn / a5n Tuesday, Jul 22nd, 2025, 14:33 (CEST)
6664 omni omni Saturday, Apr 19th, 2025, 15:13 (CEST)
3663 FOOD Food vendor Thursday, Jul 17th, 2025, 18:48 (CEST)
0000 N/A The pyjam.as camp Friday, Jul 18th, 2025, 17:00 (CEST)
7358 SEL8 N/A Thursday, Jul 17th, 2025, 22:17 (CEST)
5854 JULI JulI Jane Monday, Jul 14th, 2025, 15:04 (CEST)
0629 0max N/A Tuesday, Jun 3rd, 2025, 20:14 (CEST)
3840 ETH0 How many tickets are there? Tuesday, Jul 15th, 2025, 13:36 (CEST)
4744 N/A Katzazi Tuesday, Jul 15th, 2025, 14:52 (CEST)
8425 TICK TICK Saturday, Jul 19th, 2025, 13:19 (CEST)
7396 REYN Reynir Friday, Jul 18th, 2025, 10:37 (CEST)
4242 N/A at-boy Tuesday, Jul 8th, 2025, 22:31 (CEST)
2378 CERT CERT Wednesday, Jul 16th, 2025, 21:52 (CEST)
5565 KLNK Klink here!🙋🏼‍♂️😊 Wednesday, Jul 16th, 2025, 08:25 (CEST)
6366 NEMO Nemo Friday, Jul 18th, 2025, 21:15 (CEST)
6620 NOC0 NOC phone Friday, Jul 18th, 2025, 18:03 (CEST)
4636 INFO Infodesk Tuesday, Jul 15th, 2025, 21:30 (CEST)
2600 N/A Game Master Tuesday, Jul 8th, 2025, 22:30 (CEST)
2237 BAER DB1HAD/p Wednesday, Jul 16th, 2025, 15:17 (CEST)
0202 N/A N/A Friday, Jul 18th, 2025, 14:52 (CEST)
1234 N/A Maze game Friday, Jul 18th, 2025, 15:05 (CEST)
2434 N/A Oh no Mara has a phone Tuesday, Jul 15th, 2025, 22:45 (CEST)
5555 N/A Lucas Wednesday, Jul 16th, 2025, 15:16 (CEST)
1414 N/A Ph00lt0 Wednesday, Jul 16th, 2025, 11:23 (CEST)
4263 GAME The phone number for the game dev village. Call for a chat or if you need help with Godot or Bevy. Friday, Jun 27th, 2025, 21:16 (CEST)
1077 N/A Julians dect phone thingy Saturday, Jul 19th, 2025, 00:05 (CEST)
6969 N/A TheNetworkDoctor Monday, Jul 14th, 2025, 17:48 (CEST)
6669 MOOZ moozer - noc team lead Friday, Jul 18th, 2025, 14:58 (CEST)
4663 Inne Number of a handset that I might or might not have on me. Tuesday, Jul 15th, 2025, 11:56 (CEST)
4765 HSNL Phone the HSNL village, check in on the Dutch hackers or inquire about the frikandels. Friday, Jul 18th, 2025, 20:35 (CEST)
2669 BOOZ N/A Wednesday, Jul 16th, 2025, 18:03 (CEST)
3667 FONS Fonsmark Wednesday, Jul 16th, 2025, 21:49 (CEST)
2650 N/A Hi-5 Wednesday, Jul 16th, 2025, 15:32 (CEST)
3363 DFNE DFiNE Saturday, Jul 19th, 2025, 11:45 (CEST)
2637 CNDR Cinder Friday, Jul 18th, 2025, 17:01 (CEST)
8965 TWNK Noc Twinky Wednesday, Jul 16th, 2025, 11:40 (CEST)
9433 YIFF Sky - purple dog in orange tent. may be able to tell you the weather. Sunday, Jul 20th, 2025, 21:20 (CEST)
9279 ZARY zarya Monday, Apr 21st, 2025, 15:38 (CEST)
6855 N/A Pyjam.as test number Friday, Jul 18th, 2025, 18:33 (CEST)
4711 N/A ln5 Wednesday, Jul 16th, 2025, 15:20 (CEST)
8368 8dot Eightdot Wednesday, Jul 16th, 2025, 16:13 (CEST)
3569 ELOY N/A Tuesday, Jul 8th, 2025, 15:10 (CEST)
7342 R3GB R3GB Tuesday, Jul 15th, 2025, 22:07 (CEST)